<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Rainmaker &#187; Twitter</title>
	<atom:link href="http://RealEstateRainmaker.com/index.php/category/social-marketing/twitter-social-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://RealEstateRainmaker.com</link>
	<description>Take your lead generation by storm!</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:24:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Maximize Your Facebook Leads with RAINMAKER SOCIAL</title>
		<link>http://RealEstateRainmaker.com/index.php/2011/09/30/maximize-your-facebook-leads-with-rainmaker-social/</link>
		<comments>http://RealEstateRainmaker.com/index.php/2011/09/30/maximize-your-facebook-leads-with-rainmaker-social/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 17:15:02 +0000</pubDate>
		<dc:creator>Jesse Hickman</dc:creator>
				<category><![CDATA[Advertising Strategy]]></category>
		<category><![CDATA[Electronic Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet habits]]></category>
		<category><![CDATA[Lead Generation (Electronic)]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Low-Cost Marketing]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[No Cost Marketing]]></category>
		<category><![CDATA[Relationship Building]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Traffic Generation]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://RealEstateRainmaker.com/?p=4807</guid>
		<description><![CDATA[The time has come for the next great leap forward in Lead Generating tools! Introducing RAINMAKER SOCIAL, the one-of-a-kind collection of tools to enhance your RAINMAKER MEGA SITE and bring it into the Social Age. Social Media and “social search” have arrived. And, the future is now. Here&#8217;s why: “Inbound links are a good measure of authority, [...]]]></description>
			<content:encoded><![CDATA[<p>The time has come for the next great leap forward in Lead Generating tools!</p>
<p>Introducing <a href="http://www.rainmakersocial.com/" target="_blank">RAINMAKER SOCIAL</a>, the one-of-a-kind collection of tools to enhance your RAINMAKER MEGA SITE and bring it into the Social Age. Social Media and “social search” have arrived. And, the future is now. Here&#8217;s why:</p>
<ul>
<li><em>“Inbound links are a good measure of authority, but they are slow. In a social media world, a relevant piece of content on a subject could become outdated in minutes.”</em> – RAINMAKER SOCIAL users love the easy-to-use share tools in the new system compared to the out-dated (and slower) inbound links. With the share tools, you can constantly share content and stay relevant without the wait!</li>
<li><em>“Google, Facebook, Microsoft, and Twitter are battling over the future of search. It is clear to all of these internet giants that social search is the future.”</em> – These companies basically decide what user&#8217;s search. As they enhance Social Search, we all will be taken along for the ride too. That’s why it’s important for RAINMAKER SOCIAL users to hop on the bandwagon now so you get an early start on the future ahead of your competition.</li>
<li><em>“Google+ is the fastest growing social network ever.” </em>Google+ is not important – not yet &#8212; in the inherent contact database sense like Facebook. However, going forward Google will be using Google+ as its main source of social search data. Because Google is the #1 search engine in the world (no surprise there!) that makes Google+ an important tool in Google’s Social Search Rankings. Bottom line: Social search is coming on fast. Ride the wave…don’t get drowned by it.</li>
<li><em>“Facebook’s current share of the search engine market is miniscule… why does Facebook not have at least a negligible portion of the search market? Simple: Private data. … The limitations of private data make Facebook a weak search engine and subsequently resulted in very little usage.”</em> – This however has changed recently with the inclusion of the ability to select your own privacy settings with each individual post. RAINMAKER SOCIAL users are now sharing via the PUBLIC option that is now included. Use this public option as much as possible and you will build a pool of data and results that optimize your chances of being found through Facebook search.</li>
<li><em>“Social search is really about more personalized search engine results</em>.” – Search in the future will be personalized. That’s why RAINMAKER SOCIAL users are building their personal search network today.</li>
</ul>
<p>Don&#8217;t miss out on the future. Check out <a href="http://www.rainmakersocial.com/">www.RainmakerSocial.com</a> for more information and order today to get a jump on your competition!</p>
<p><em>For more about integrating search and social marketing read this excellent, free whitepaper: </em><cite><a href="http://www.hubspot.com/internet-marketing-whitepapers/">www.<strong>hubspot</strong>.com/internet-marketing-<strong>whitepapers</strong>/</a></cite><cite></cite></p>
<p>Jesse Hickman</p>
<div class="printfriendly alignright"><a href="http://RealEstateRainmaker.com/index.php/2011/09/30/maximize-your-facebook-leads-with-rainmaker-social/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/button-print-gry20.png" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://RealEstateRainmaker.com/index.php/2011/09/30/maximize-your-facebook-leads-with-rainmaker-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Tweets R-A-R-E</title>
		<link>http://RealEstateRainmaker.com/index.php/2011/01/18/keeping-tweets-r-a-r-e/</link>
		<comments>http://RealEstateRainmaker.com/index.php/2011/01/18/keeping-tweets-r-a-r-e/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 10:18:35 +0000</pubDate>
		<dc:creator>Amy Hausman</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Electronic Marketing]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[social engagement]]></category>

		<guid isPermaLink="false">http://RealEstateRainmaker.com/?p=4734</guid>
		<description><![CDATA[Wendy Kier, on SocialMediaToday.com posted a wonderful article, &#8220;Give Your Twitter a Facelift and Make Your Tweets R-A-R-E&#8221; last week. The best takeaway to use on Twitter &#8212; any anywhere you engage people online &#8212; is the acronym R-A-R-E.  Keep your tweets: Relevant Articulate Reliable Enabling She outlines more details for each in her article [...]]]></description>
			<content:encoded><![CDATA[<p>Wendy Kier, on <a href="http://socialmediatoday.com/" target="_blank">SocialMediaToday.com</a> posted a wonderful article, &#8220;<a href="http://socialmediatoday.com/wendy-kier/259693/give-your-twitter-facelift?utm_source=smt_newsletter&amp;utm_medium=email&amp;utm_campaign=newsletter" target="_blank">Give Your Twitter a Facelift and Make Your Tweets R-A-R-E</a>&#8221; last week.</p>
<p>The best takeaway to use on Twitter &#8212; any anywhere you engage people online &#8212; is the acronym R-A-R-E.  Keep your tweets:</p>
<ul>
<li><strong>Relevant</strong></li>
<li><strong>Articulate</strong></li>
<li><strong>Reliable</strong></li>
<li><strong>Enabling</strong></li>
</ul>
<p>She outlines more details for each in her article and we encourage you to read her article in its entirety.  R-A-R-E will keep your marketing efforts focused on client needs and make your social marketing sucessful.</p>
<p>What do you think of R-A-R-E?</p>
<div class="printfriendly alignright"><a href="http://RealEstateRainmaker.com/index.php/2011/01/18/keeping-tweets-r-a-r-e/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/button-print-gry20.png" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://RealEstateRainmaker.com/index.php/2011/01/18/keeping-tweets-r-a-r-e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Still Buyer Beware</title>
		<link>http://RealEstateRainmaker.com/index.php/2011/01/14/4718/</link>
		<comments>http://RealEstateRainmaker.com/index.php/2011/01/14/4718/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 10:10:54 +0000</pubDate>
		<dc:creator>Amy Hausman</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Electronic Marketing]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[paid endorsements]]></category>
		<category><![CDATA[tweeting]]></category>

		<guid isPermaLink="false">http://RealEstateRainmaker.com/?p=4718</guid>
		<description><![CDATA[Lately, there&#8217;s been more discussion about Twitter and how many celebrities are being paid large amounts by product manufacturers to tweet about their products.  In essence, they&#8217;re advertising in their tweet stream about &#8220;product X&#8221; and how great it is, but they may or may not be announcing that it&#8217;s not a &#8220;from the heart&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Lately, there&#8217;s been more discussion about Twitter and how many celebrities are being paid large amounts by product manufacturers to tweet about their products.  In essence, they&#8217;re advertising in their tweet stream about &#8220;product X&#8221; and how great it is, but they may or may not be announcing that it&#8217;s not a &#8220;from the heart&#8221; statement, but a paid endorsement.</p>
<p>The problem with Twitter is that your eyes and ears need to be really open.  You can&#8217;t assume that a tweet is simply a statement (especially if it comes from someone with 1,000,000+ followers).  Advertising subtleties have always been around in Twitter, it&#8217;s just the headlines are hitting now about it.</p>
<p>Just as online you can&#8217;t believe everything you read, Twitter is no different.  When a company (like us, Gooder Group) posts something online you know that our point of view is going to be about helping real estate professional find more leads, increasing your business, marketing smarter, using Gooder Group products and services, partnering with other suppliers who we work with, etc.  You know Gooder Group&#8217;s &#8220;biases.&#8221;   Others online may not make their connections known, so you have to tread a little more carefully.</p>
<p>Now you can understand why home buyers and sellers are wary.  They are given &#8212; and have access to &#8212; so much information that can help them make wise home buying and selling decisions.  But, some of it is not in their best interests.</p>
<p>Make your biases clear when you&#8217;re online.  Make your real estate services and company affiliation known.  Disclosure not only works as a marketing tool and being ethical, but allows home buyers and sellers know that you do have a bias, but you are also a treasure trove of useful local real estate information that they can&#8217;t get any where else.</p>
<p>Let us know how you sort through marketing messages to find those that are most useful to you.</p>
<div class="printfriendly alignright"><a href="http://RealEstateRainmaker.com/index.php/2011/01/14/4718/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/button-print-gry20.png" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://RealEstateRainmaker.com/index.php/2011/01/14/4718/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where in the World are Your Followers?</title>
		<link>http://RealEstateRainmaker.com/index.php/2010/11/15/where-in-the-world-are-your-followers/</link>
		<comments>http://RealEstateRainmaker.com/index.php/2010/11/15/where-in-the-world-are-your-followers/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 14:26:20 +0000</pubDate>
		<dc:creator>Amy Hausman</dc:creator>
				<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter followers]]></category>

		<guid isPermaLink="false">http://RealEstateRainmaker.com/?p=4422</guid>
		<description><![CDATA[If you&#8217;re on Twitter, do you often wonder where all your followers are located?  Are you truly connected to lots of local people who might bring or refer you business?  Or, are you being followed by a wide, diverse group located all over the world? If you&#8217;re not so inclined to click on each follower, [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re on Twitter, do you often wonder where all your followers are located?  Are you truly connected to lots of local people who might bring or refer you business?  Or, are you being followed by a wide, diverse group located all over the world?</p>
<p>If you&#8217;re not so inclined to click on each follower, one by one, to see where they are located, you now have another option. <a href="http://www.mapmyfollowers.com" target="_blank">MapMyFollowers.com</a> is a simple and quick program that allows you to see those followers who have indicated their location.  (No guarantees that the locations provided are 100% accurate as someone could be in your neighborhood, but list that they&#8217;re located somewhere in Chile, for example.  Other Twitter users never indicate their location at all.)</p>
<p>It&#8217;s a quick picture to see if you&#8217;re reaching a local group, a national group or a worldwide group.  And, the best part it, checking it out only takes a mere minutes.  Once you get your map of followers, you can click on each pinpoint to see who is linked to which location.</p>
<p>How do you keep track of who is following you on Twitter?  Do you seek out local Twitter users specifically?</p>
<div class="printfriendly alignright"><a href="http://RealEstateRainmaker.com/index.php/2010/11/15/where-in-the-world-are-your-followers/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/button-print-gry20.png" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://RealEstateRainmaker.com/index.php/2010/11/15/where-in-the-world-are-your-followers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are You Sharing in Social Media?</title>
		<link>http://RealEstateRainmaker.com/index.php/2010/11/11/what-are-you-sharing-in-social-media/</link>
		<comments>http://RealEstateRainmaker.com/index.php/2010/11/11/what-are-you-sharing-in-social-media/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 04:32:52 +0000</pubDate>
		<dc:creator>Amy Hausman</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[content marketing]]></category>

		<guid isPermaLink="false">http://RealEstateRainmaker.com/?p=4400</guid>
		<description><![CDATA[In the social media realm, particularly Facebook and Twitter, what are you sharing with those fans and followers? If you look even casually at what you are sharing, it&#8217;s most likely content. What the content is can vary &#8212; photos, stats, articles, blog posts, etc.  However, it&#8217;s all content.  The sharing of information quickly and [...]]]></description>
			<content:encoded><![CDATA[<p>In the social media realm, particularly Facebook and Twitter, what are you sharing with those fans and followers?</p>
<p>If you look even casually at what you are sharing, it&#8217;s most likely content.</p>
<p>What the content is can vary &#8212; photos, stats, articles, blog posts, etc.  However, it&#8217;s all content.  The sharing of information quickly and efficiently with those looking for it.</p>
<p>If you have nothing to share, you can&#8217;t really participate in social media, or can you?  Just a simple hi or hello doesn&#8217;t cut it.  You are sharing thoughts, facts, opinions and information in the community.  You&#8217;re encouraging interaction and seeking response.</p>
<p>What do you share in social media?</p>
<div class="printfriendly alignright"><a href="http://RealEstateRainmaker.com/index.php/2010/11/11/what-are-you-sharing-in-social-media/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/button-print-gry20.png" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://RealEstateRainmaker.com/index.php/2010/11/11/what-are-you-sharing-in-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Connection Research</title>
		<link>http://RealEstateRainmaker.com/index.php/2010/08/18/social-media-connection-research/</link>
		<comments>http://RealEstateRainmaker.com/index.php/2010/08/18/social-media-connection-research/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 10:12:01 +0000</pubDate>
		<dc:creator>Amy Hausman</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Relationship Building]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[online connections]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://RealEstateRainmaker.com/?p=3920</guid>
		<description><![CDATA[There is a treasure trove of information to be found about people who are connecting to you online &#8212; or want to connect to you online. You just need to take a moment to step back and do a little research. This research investment can reap new business, new partnerships and new ideas for you! [...]]]></description>
			<content:encoded><![CDATA[<p>There is a treasure trove of information to be found about people who are connecting to you online &#8212; or want to connect to you online.  You just need to take a moment to step back and do a little research.  This research investment can reap new business, new partnerships and new ideas for you!</p>
<p>If you&#8217;re active on Twitter, you likely have people who follow your tweets.  Everytime a new follower shows up, what do you do?  If you click to look on their Twitter profile, that&#8217;s the start.  Look over their profile &#8212; are they a consumer or a colleague or someone else, are they in your local area, what are their tweets about and who do they tweet with most often?  (Is anyone you know mentioned or replied to in their tweet stream?)  </p>
<p>Their profile likely also includes a website address.  Go visit it.  Find out more about this person (or entity).  As you read and peruse, think of ways that you can work together.  And, if you find the obvious connections that can begin the relationship, send them a private message on Twitter or email them from their website.  Start the conversation and make the most of your social networking.</p>
<p>Same methodology goes for your business fan/follower page on Facebook.  Click on new fan&#8217;s profile.  See if you can tell anything about them from what elements of their public profile are accessible.  Are they connected to any other fans or one of your friends?  Google them if you have the time.  See if you can find a connection with this fan as well to start the conversation. </p>
<p>It takes time, but the connections you collect online can turn into business if you put a little effort into it.  Don&#8217;t be afraid to reach out to new fans, friends or followers.  Everyone is a person behind their avatar.  You can find out with a little research how you can develop a relationship to lead to more business.</p>
<p>How do you handle new contacts in social media?</p>
<div class="printfriendly alignright"><a href="http://RealEstateRainmaker.com/index.php/2010/08/18/social-media-connection-research/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/button-print-gry20.png" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://RealEstateRainmaker.com/index.php/2010/08/18/social-media-connection-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mining Twitter for Useful Info</title>
		<link>http://RealEstateRainmaker.com/index.php/2010/06/30/mining-twitter-for-useful-info/</link>
		<comments>http://RealEstateRainmaker.com/index.php/2010/06/30/mining-twitter-for-useful-info/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 10:00:50 +0000</pubDate>
		<dc:creator>Amy Hausman</dc:creator>
				<category><![CDATA[Relationship Building]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://RealEstateRainmaker.com/?p=3611</guid>
		<description><![CDATA[If you&#8217;re on Twitter, you may or may not be using it to its fullest potential.  One way to get involved is to participate in conversations and generate your own to connect with individuals.  (Hopefully these individuals are in your area and are interested in buying or selling a home &#8212; or know someone who [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re on Twitter, you may or may not be using it to its fullest potential.  One way to get involved is to participate in conversations and generate your own to connect with individuals.  (Hopefully these individuals are in your area and are interested in buying or selling a home &#8212; or know someone who does.)</p>
<p>Regardless, you can <a href="http://search.twitter.com/advanced" target="_blank">search Twitter</a> to find more information, more conversations applicable to your expertise/area, and more individuals to connect with.</p>
<p>Twitter applications like Tweetdeck and seesmic allow you to search terms within your news stream.  Search on &#8220;real estate fargo&#8221; (substituting your town/area) and see what you find!</p>
<p>Using <a href="http://search.twitter.com/advanced" target="_blank">advanced search</a> in Twitter, you can find even more information quickly and easily.  Here are key operators to get you started to use the <a href="http://search.twitter.com/" target="_blank">Twitter simple search page</a>.  Happy searching!</p>
<ul type="disc">
<li><strong>mortgage <span style="color: #ff0000;">source:twitterfeed</span></strong> This is for finding tweets that contain the word “mortgage” and found through Twitterfeed.</li>
<li><span style="color: #ff0000;"><strong>near:</strong></span><strong>Boston</strong><strong> <span><span style="color: #ff0000;">within:</span>25mi </span></strong>This will bring up tweets that have been sent from within 25 miles of Boston.</li>
<li><strong>“home for sale” <span><span style="color: #ff0000;">near:</span>“Atlanta” </span></strong>This will bring you tweets about homes for sale. The tweets will have been sent from near Atlanta.</li>
<li><span style="color: #ff0000;"><strong>@</strong></span><strong>RERainmaker</strong> These are tweets that reference the invidual at RERainmaker on Twitter.</li>
<li><strong>house <span><span style="color: #ff0000;">since:</span>2010-05-01 </span></strong>These are tweets that contain “house” and were sent since 2010-05-01 (year-month-day).</li>
<li><strong>settlement <span><span style="color: #ff0000;">until:</span>2009-12-31 </span></strong>These are tweets that contain “settlement” and were sent up to 2009-12-31.</li>
<li><span style="color: #ff0000;"><strong>to:</strong></span><strong>MichiganMoves </strong>These are tweets that have been sent to MichiganMoves.</li>
<li><strong><span style="color: #ff0000;">from:</span>TinaMcManus </strong>These are tweets sent from TinaMcManus.</li>
<li><span style="color: #ff0000;"><strong>#realtors</strong></span> These are tweets with the hashtag “realtors.”</li>
<li><strong>mortgage <span style="color: #ff0000;">-</span>loan</strong>These are tweet that contain the word “mortgage” but not the word “loan.”</li>
<li><strong>lender <span><span style="color: #ff0000;">OR</span></span> mortgage</strong> These are tweets that contain the word “lender” or the word “mortgage” or both.</li>
<li><span style="color: #ff0000;"><strong>“</strong></span><strong>arlington townhouse<span style="color: #ff0000;">”</span></strong> These are tweets that contain the exact phrase “arlington townhouse.”</li>
<li><strong>real estate ann arbor </strong>These are tweets that contain all words in the search box: “real” and “estate&#8221; and &#8220;ann&#8221; and &#8220;arbor.” This is the default.</li>
</ul>
<p>Share what you&#8217;ve found on Twitter that has helped your business.</p>
<div class="printfriendly alignright"><a href="http://RealEstateRainmaker.com/index.php/2010/06/30/mining-twitter-for-useful-info/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/button-print-gry20.png" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://RealEstateRainmaker.com/index.php/2010/06/30/mining-twitter-for-useful-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tweet (or Two) A Day Keeps The Customers Happy</title>
		<link>http://RealEstateRainmaker.com/index.php/2010/06/24/a-tweet-or-two-a-day-keeps-the-customers-happy/</link>
		<comments>http://RealEstateRainmaker.com/index.php/2010/06/24/a-tweet-or-two-a-day-keeps-the-customers-happy/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 10:03:50 +0000</pubDate>
		<dc:creator>Amy Hausman</dc:creator>
				<category><![CDATA[Electronic Marketing]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[tweeting frequency]]></category>

		<guid isPermaLink="false">http://RealEstateRainmaker.com/?p=3594</guid>
		<description><![CDATA[If you&#8217;re on Twitter, you might be tweeting your own 140 character missives, or you&#8217;re simply lurking, watching and listening as others you follow tweet regularly.  No matter what you do on Twitter, it&#8217;s interesting to note that from a May 2010 study The B2B Twitter Research Report by BtoB Online it shows that the [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re on Twitter, you might be tweeting your own 140 character missives, or you&#8217;re simply lurking, watching and listening as others you follow tweet regularly.  No matter what you do on Twitter, it&#8217;s interesting to note that from a May 2010 study <strong><em><a href="http://www.btobonline.com/section/researchreports2" target="_blank">The B2B Twitter Research Report </a><span style="font-weight: normal;"><span style="font-style: normal;">by BtoB Online it shows that the more active you are on Twitter the more satisfied you&#8217;ll feel about your involvement and the results tweeting bring to your business:</span></span></em></strong></p>
<p>&#8220;The BtoB study demonstrates one thing vividly: the most satisfied Twitter users are also the most active. Almost across the board, respondents who said they could attribute sales directly to Twitter activity or who posted tweets multiple times per week showed higher satisfaction with return on investment than those who had not achieved tangible results.&#8221;</p>
<p>How often do you tweet?  Has your tweeting frequency affected your business bottomline?</p>
<div class="printfriendly alignright"><a href="http://RealEstateRainmaker.com/index.php/2010/06/24/a-tweet-or-two-a-day-keeps-the-customers-happy/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/button-print-gry20.png" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://RealEstateRainmaker.com/index.php/2010/06/24/a-tweet-or-two-a-day-keeps-the-customers-happy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Your Emails Share-Worthy</title>
		<link>http://RealEstateRainmaker.com/index.php/2010/05/20/making-your-emails-share-worthy/</link>
		<comments>http://RealEstateRainmaker.com/index.php/2010/05/20/making-your-emails-share-worthy/#comments</comments>
		<pubDate>Thu, 20 May 2010 10:39:54 +0000</pubDate>
		<dc:creator>Amy Hausman</dc:creator>
				<category><![CDATA[Electronic Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Home Buyer Leads]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[real estate marketing]]></category>

		<guid isPermaLink="false">http://RealEstateRainmaker.com/?p=3370</guid>
		<description><![CDATA[You&#8217;ve got your email list and you mail to it frequently, targeting the needs of recipients based on the home buying or selling stage that they&#8217;re at currently. You&#8217;re providing crucial real estate information in your emails to help your buyers and sellers make good decisions. If your email is valuable to the recipients, wouldn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve got your email list and you mail to it frequently, targeting the needs of recipients based on the home buying or selling stage that they&#8217;re at currently.  You&#8217;re providing crucial real estate information in your emails to help your buyers and sellers make good decisions.</p>
<p>If your email is valuable to the recipients, wouldn&#8217;t it also be valuable to <em>their</em> contacts who might also be buying or selling a home?  When you create content for your email marketing, think about whether the same email is worth being passed along.  Tweak your mass emails a bit to make them more share-worthy. </p>
<p>Once they&#8217;re worthy of being shared, do you make it easy to share your content through social media sites such as Facebook and Twitter?  If not, investigate how you can quickly and easily add a &#8220;share this&#8221; tab to your emails so that your marketing can have an extended life.  Your valuable info will help other buyers and sellers, and if they&#8217;re in your market area, you&#8217;ll sow the seed for more business too!</p>
<p>How do you make it easy for recipients of your electronic marketing to share it on social media sites?</p>
<p>Your email  </p>
<div class="printfriendly alignright"><a href="http://RealEstateRainmaker.com/index.php/2010/05/20/making-your-emails-share-worthy/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/button-print-gry20.png" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://RealEstateRainmaker.com/index.php/2010/05/20/making-your-emails-share-worthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweet All About It</title>
		<link>http://RealEstateRainmaker.com/index.php/2010/05/10/tweet-all-about-it/</link>
		<comments>http://RealEstateRainmaker.com/index.php/2010/05/10/tweet-all-about-it/#comments</comments>
		<pubDate>Mon, 10 May 2010 10:47:30 +0000</pubDate>
		<dc:creator>Amy Hausman</dc:creator>
				<category><![CDATA[Electronic Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[promoted tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://RealEstateRainmaker.com/?p=3312</guid>
		<description><![CDATA[If you&#8217;re on Twitter, you might have noticed the advertisements that appear on search results pages.  These ads are paid placements by a select group of advertisers including Best Buy, Bravo, Red Bull, Sony Pictures, Starbucks, and Virgin America. What&#8217;s even more interesting is that Twitter will be measuring these “resonance” of these ads based [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re on Twitter, you might have noticed the advertisements that appear on search results pages.  These ads are paid placements by a select group of advertisers including Best Buy, Bravo, Red Bull, Sony Pictures, Starbucks, and Virgin America.</p>
<p>What&#8217;s even more interesting is that Twitter will be measuring these “resonance” of these ads based on how users react to the messages.  Posts that do not achieve a particular resonance score will be removed.</p>
<p>Soon, these ads will be available to place directly in the regular tweet stream on Twitter and the group of advertisers will likely open up.</p>
<p>A new way to use Twitter to promote your business might soon be available.  Are you ready to jump in?</p>
<div class="printfriendly alignright"><a href="http://RealEstateRainmaker.com/index.php/2010/05/10/tweet-all-about-it/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/button-print-gry20.png" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://RealEstateRainmaker.com/index.php/2010/05/10/tweet-all-about-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

