<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Rainmaker &#187; Facebook</title>
	<atom:link href="http://RealEstateRainmaker.com/index.php/category/social-marketing/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://RealEstateRainmaker.com</link>
	<description>Take your lead generation by storm!</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:24:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Unwritten Rules For Posting On Your Facebook Business Page</title>
		<link>http://RealEstateRainmaker.com/index.php/2012/02/03/4888/</link>
		<comments>http://RealEstateRainmaker.com/index.php/2012/02/03/4888/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:07:58 +0000</pubDate>
		<dc:creator>Jesse Hickman</dc:creator>
				<category><![CDATA[Advertising Strategy]]></category>
		<category><![CDATA[E-Books]]></category>
		<category><![CDATA[Electronic Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet habits]]></category>
		<category><![CDATA[Lead Generation (Electronic)]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[No Cost Marketing]]></category>
		<category><![CDATA[Relationship Building]]></category>
		<category><![CDATA[Social Marketing]]></category>

		<guid isPermaLink="false">http://RealEstateRainmaker.com/?p=4888</guid>
		<description><![CDATA[Another must read from the internet marketing agency, HubSpot! The new eBook (45 pages) is titled “How to Master Facebook Marketing in 10 Days.” Here is a very useful excerpt listing the best practices to use when posting on your Facebook Page: So what are some of these “unwritten rules” that you can guide your [...]]]></description>
			<content:encoded><![CDATA[<p>Another must read from the internet marketing agency, <a href="http://www.hubspot.com/" target="_blank">HubSpot</a>! The new eBook (45 pages) is titled <a href="http://www.hubspot.com/marketing-ebook/how-to-master-facebook-marketing-in-10-days-test/?source=20120130-email-l-10-days-facebook-master-b" target="_blank">“How to Master Facebook Marketing in 10 Days.”</a> Here is a very useful excerpt listing the best practices to use when posting on your Facebook Page:</p>
<blockquote><p>
So what are some of these “unwritten rules” that you can guide your Facebook Page posts? Here are some good general rules that you may find you need to adjust for your audience: </p>
<ul>
<li><b>Post every day.</b> That may seem excessive to you but as people make more friends and Like more pages, your posts may be missed. If you are only posting once or twice a week then it could be a long time between posts if your community misses one or two of them. There are studies that show posting between 3-5 times a day can be good amount for Pages (make sure you are varying your posts and also watch your statistics to see what works best for your community). You can decide that you might take the weekend off but also realize that the weekend is when many people are on Facebook.
<li><b>Focus on engagement.</b> You are trying to connect and get response from your community. Ask questions, post helpful tips, links to articles that your audience will Like and Share. When you make the posts about your audience and what they need rather than selling, you will develop a richer and deeper relationship with your community. You will sell more as a byproduct of that deeper relationship. Set aside time to follow up on posts and respond to questions on your Wall.
<li><b>Have a call to action.</b> Tell people to click the Like or comment on the post. Or have them watch your video or go to your website.
<li><b>Don’t oversell or undersell.</b> No one likes a never-ending sales pitch. By the same token, make sure you do highlight your wares from time-to-time! Use the 80-20 rule for sales messages vs. content/connection posts. So if you decide to post five times a week, one of the posts should be a sales message and four posts will be other helpful or fun content for your community.
<li><b>Make it fun.</b> Facebook is a social community. People are there to have fun. This is a place where you can let your corporate hair down a little. Stay true to your brand but think of ways to entertain your audience.
</ul>
</blockquote>
<p><a href="http://www.hubspot.com/marketing-ebook/how-to-master-facebook-marketing-in-10-days-test/?source=20120130-email-l-10-days-facebook-master-b" target="_blank">Click here</a> to read the free HubSpot White Paper yourself!</p>
<div class="printfriendly alignright"><a href="http://RealEstateRainmaker.com/index.php/2012/02/03/4888/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/button-print-gry20.png" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://RealEstateRainmaker.com/index.php/2012/02/03/4888/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Bang Of Social Search</title>
		<link>http://RealEstateRainmaker.com/index.php/2012/01/11/the-big-bang-of-social-search/</link>
		<comments>http://RealEstateRainmaker.com/index.php/2012/01/11/the-big-bang-of-social-search/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:14:28 +0000</pubDate>
		<dc:creator>Jesse Hickman</dc:creator>
				<category><![CDATA[Electronic Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[No Cost Marketing]]></category>
		<category><![CDATA[Relationship Building]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Social Marketing]]></category>

		<guid isPermaLink="false">http://RealEstateRainmaker.com/?p=4844</guid>
		<description><![CDATA[You may have noticed a change with your Google search this morning &#8211; it now includes Google+ results along with web results. It&#8217;s called &#8216;Search, plus Your World&#8217; and it&#8217;s the first step towards a Social Search world. Before today, Google searches returned results ranked from public Internet data. From today on Google has changed [...]]]></description>
			<content:encoded><![CDATA[<p>You may have noticed a change with your Google search this morning &#8211; it now includes Google+ results along with web results. It&#8217;s called <a href="http://www.google.com/insidesearch/plus.html" target="_blank">&#8216;Search, plus Your World&#8217;</a> and it&#8217;s the first step towards a Social Search world. Before today, Google searches returned results ranked from public Internet data. From today on Google has changed the rankings forever by also including results ranked from social network data gleaned from Google+.</p>
<p>Google explains the change best with:</p>
<blockquote><p>
&#8220;Google Search has always been about finding the best results for you. Sometimes that means results from the public web, but sometimes it means your personal content or things shared with you by people you care about. These wonderful people and this rich personal content is currently missing from your search experience. Search is still limited to a universe of webpages created publicly, mostly by people you’ve never met. Today, we’re changing that by bringing your world, rich with people and information, into search.&#8221;</p>
<p>Read more: <a href="http://googleblog.blogspot.com/2012/01/search-plus-your-world.html" target="_blank">Official Google Blog: Search, plus Your World</a>
</p></blockquote>
<p>While Social Network integration is still very much in it&#8217;s infancy, it is quickly becoming the future and we must all watch it unfold to stay ahead of the game. Here are some tips on what to look out for and how to build your Social Network data now:</p.</p>
<ol>
<li>Google+ will obviously align with Google&#8217;s search while Facebook results will be pushed farther down the rankings. The vice versa will occur with Microsoft&#8217;s Facebook-aligned search engine Bing. This will make it important for people to have multiple Social Network accounts so they can achieve high rankings on each search engine &#8211; and, in turn, reach the most amount of people possible.</li>
<li>Start posting relevant content now! It will take time for Social Search to mature and you&#8217;ll want to be on the frontlines when it does. Start thinking about how to make your Social Network postings and shares more relevant to the search results you&#8217;d like them associated with. Also, the greater amount of content on your Social Networks the better.</li>
<li>Social Search is going to level the playing field by allowing you to leapfrog SEO (Search Engine Optimization). Today, you must compete with highly paid and resourced SEO experts to rank high on the SERP (Search Engine Results Page). In the near future, instead of writing articles that have to work their way up to the front page in traditional search, you can instead have your content displayed at the top of the SERP using your preferred Social Network. Keep writing great, focused and relevant content and sharing those articles and posts on Social Networks. The content you contribute will ultimately end up being displayed, allowing other people to find your content and connect with you.</li>
</ol>
<p>As Social Search matures, Real Estate Rainmaker will keep you in the loop with the latest important updates. Stay tuned!</p>
<div class="printfriendly alignright"><a href="http://RealEstateRainmaker.com/index.php/2012/01/11/the-big-bang-of-social-search/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/button-print-gry20.png" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://RealEstateRainmaker.com/index.php/2012/01/11/the-big-bang-of-social-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximize Your Facebook Leads with RAINMAKER SOCIAL</title>
		<link>http://RealEstateRainmaker.com/index.php/2011/09/30/maximize-your-facebook-leads-with-rainmaker-social/</link>
		<comments>http://RealEstateRainmaker.com/index.php/2011/09/30/maximize-your-facebook-leads-with-rainmaker-social/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 17:15:02 +0000</pubDate>
		<dc:creator>Jesse Hickman</dc:creator>
				<category><![CDATA[Advertising Strategy]]></category>
		<category><![CDATA[Electronic Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet habits]]></category>
		<category><![CDATA[Lead Generation (Electronic)]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Low-Cost Marketing]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[No Cost Marketing]]></category>
		<category><![CDATA[Relationship Building]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Traffic Generation]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://RealEstateRainmaker.com/?p=4807</guid>
		<description><![CDATA[The time has come for the next great leap forward in Lead Generating tools! Introducing RAINMAKER SOCIAL, the one-of-a-kind collection of tools to enhance your RAINMAKER MEGA SITE and bring it into the Social Age. Social Media and “social search” have arrived. And, the future is now. Here&#8217;s why: “Inbound links are a good measure of authority, [...]]]></description>
			<content:encoded><![CDATA[<p>The time has come for the next great leap forward in Lead Generating tools!</p>
<p>Introducing <a href="http://www.rainmakersocial.com/" target="_blank">RAINMAKER SOCIAL</a>, the one-of-a-kind collection of tools to enhance your RAINMAKER MEGA SITE and bring it into the Social Age. Social Media and “social search” have arrived. And, the future is now. Here&#8217;s why:</p>
<ul>
<li><em>“Inbound links are a good measure of authority, but they are slow. In a social media world, a relevant piece of content on a subject could become outdated in minutes.”</em> – RAINMAKER SOCIAL users love the easy-to-use share tools in the new system compared to the out-dated (and slower) inbound links. With the share tools, you can constantly share content and stay relevant without the wait!</li>
<li><em>“Google, Facebook, Microsoft, and Twitter are battling over the future of search. It is clear to all of these internet giants that social search is the future.”</em> – These companies basically decide what user&#8217;s search. As they enhance Social Search, we all will be taken along for the ride too. That’s why it’s important for RAINMAKER SOCIAL users to hop on the bandwagon now so you get an early start on the future ahead of your competition.</li>
<li><em>“Google+ is the fastest growing social network ever.” </em>Google+ is not important – not yet &#8212; in the inherent contact database sense like Facebook. However, going forward Google will be using Google+ as its main source of social search data. Because Google is the #1 search engine in the world (no surprise there!) that makes Google+ an important tool in Google’s Social Search Rankings. Bottom line: Social search is coming on fast. Ride the wave…don’t get drowned by it.</li>
<li><em>“Facebook’s current share of the search engine market is miniscule… why does Facebook not have at least a negligible portion of the search market? Simple: Private data. … The limitations of private data make Facebook a weak search engine and subsequently resulted in very little usage.”</em> – This however has changed recently with the inclusion of the ability to select your own privacy settings with each individual post. RAINMAKER SOCIAL users are now sharing via the PUBLIC option that is now included. Use this public option as much as possible and you will build a pool of data and results that optimize your chances of being found through Facebook search.</li>
<li><em>“Social search is really about more personalized search engine results</em>.” – Search in the future will be personalized. That’s why RAINMAKER SOCIAL users are building their personal search network today.</li>
</ul>
<p>Don&#8217;t miss out on the future. Check out <a href="http://www.rainmakersocial.com/">www.RainmakerSocial.com</a> for more information and order today to get a jump on your competition!</p>
<p><em>For more about integrating search and social marketing read this excellent, free whitepaper: </em><cite><a href="http://www.hubspot.com/internet-marketing-whitepapers/">www.<strong>hubspot</strong>.com/internet-marketing-<strong>whitepapers</strong>/</a></cite><cite></cite></p>
<p>Jesse Hickman</p>
<div class="printfriendly alignright"><a href="http://RealEstateRainmaker.com/index.php/2011/09/30/maximize-your-facebook-leads-with-rainmaker-social/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/button-print-gry20.png" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://RealEstateRainmaker.com/index.php/2011/09/30/maximize-your-facebook-leads-with-rainmaker-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Following the Crowd</title>
		<link>http://RealEstateRainmaker.com/index.php/2011/01/03/not-following-the-crowd/</link>
		<comments>http://RealEstateRainmaker.com/index.php/2011/01/03/not-following-the-crowd/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 10:50:31 +0000</pubDate>
		<dc:creator>Amy Hausman</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://RealEstateRainmaker.com/?p=4654</guid>
		<description><![CDATA[As we move into 2011, you are probably examining and reassessing what marketing has worked well for your business and what needs more work, especially in the social media realm.  Facebook is here to stay and your presence there needs to capture attention &#8212; and build business. Social media marketing &#8212; including Twitter and Facebook [...]]]></description>
			<content:encoded><![CDATA[<p>As we move into 2011, you are probably examining and reassessing what marketing has worked well for your business and what needs more work, especially in the social media realm.  Facebook is here to stay and your presence there needs to capture attention &#8212; and build business.</p>
<p>Social media marketing &#8212; including Twitter and Facebook &#8212; are still evolving as more businesses move into the mix and start engaging with their customers and would-be customers.</p>
<p>Companies that have taken a step forward and crafted their own style and method of communicating with &#8212; and getting the attention of &#8212; customers are the stand out winners.  (Think of local restaurants that do more than send out coupons but build a community of fans, national retailers that promptly address questions and concerns on their pages and grow their reputation, other businesses that encourage interaction on their page and make shopping fun.)  They&#8217;ve taken a creative stand to make the medium their own and turned it into success with interacting with customers &#8212; and often getting some free publicity along the way too.</p>
<p>As you get involved with Facebook, study what other companies &#8212; and colleagues &#8212; are doing with their pages.  See what gets &#8212; and keeps &#8212; home buyers and sellers interested.  Using Facebook, how do you get people to &#8220;like&#8221; you, how do you keep them liking you and how do you get them to refer business to you long after you&#8217;ve helped them sell or buy a house?</p>
<p>Don&#8217;t be afraid to take a chance and try something a little different on your Facebook page.   You might just stand out from the crowd!</p>
<p>In your experience, what companies &#8220;do&#8221; Facebook right?</p>
<div class="printfriendly alignright"><a href="http://RealEstateRainmaker.com/index.php/2011/01/03/not-following-the-crowd/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/button-print-gry20.png" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://RealEstateRainmaker.com/index.php/2011/01/03/not-following-the-crowd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where the Traffic is Flocking</title>
		<link>http://RealEstateRainmaker.com/index.php/2010/12/29/where-the-traffic-is-flocking/</link>
		<comments>http://RealEstateRainmaker.com/index.php/2010/12/29/where-the-traffic-is-flocking/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 16:20:10 +0000</pubDate>
		<dc:creator>Amy Hausman</dc:creator>
				<category><![CDATA[Electronic Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Home Buyer Leads]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[web traffic]]></category>

		<guid isPermaLink="false">http://RealEstateRainmaker.com/?p=4623</guid>
		<description><![CDATA[If you track where online traffic is flowing, Facebook is taking over swiftly.  ComScore recently released data showing that Facebook has overtaken Yahoo in terms of attracting more traffic:  Facebook garnered 648 million unique visitors versus Yahoo&#8217;s 630 million visits in November 2010. Never fear, Google still ranks #1 with 970 million unique visitors that [...]]]></description>
			<content:encoded><![CDATA[<p>If you track where online traffic is flowing, Facebook is taking over swiftly.  <a href="http://www.comscore.com" target="_blank">ComScore</a> recently released data showing that Facebook has overtaken Yahoo in terms of attracting more traffic:  Facebook garnered 648 million unique visitors versus Yahoo&#8217;s 630 million visits in November 2010.</p>
<p>Never fear, Google still ranks #1 with 970 million unique visitors that same month and Microsoft is #2 with 869 million.</p>
<p>Facebook is  a hugely popular site, attracting more and more visits on an on-going basis.  It&#8217;s where advertising is moving to get some of these visitors&#8217; attention.  Are you advertising on Facebook yet?</p>
<p>To look at Facebook historically, their swift rise in traffic is evidenced by their overtaking the following sites:</p>
<ul>
<li>MySpace,  April 2008</li>
<li>Amazon, August 2008</li>
<li>eBay, January 2009</li>
<li>AOL, February 2009</li>
<li>Wikipedia, August 2009</li>
<li>Yahoo, November 2010</li>
</ul>
<p>Facebook is beyond a fad.  If you aren&#8217;t on Facebook and your business isn&#8217;t on Facebook, you&#8217;re leaving lots and lots of potential business behind.</p>
<p>If Facebook were to take over Microsoft or even Google&#8217;s top spot in terms of unique monthly visitors, when do you think that will happen?</p>
<div class="printfriendly alignright"><a href="http://RealEstateRainmaker.com/index.php/2010/12/29/where-the-traffic-is-flocking/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/button-print-gry20.png" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://RealEstateRainmaker.com/index.php/2010/12/29/where-the-traffic-is-flocking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are You Sharing in Social Media?</title>
		<link>http://RealEstateRainmaker.com/index.php/2010/11/11/what-are-you-sharing-in-social-media/</link>
		<comments>http://RealEstateRainmaker.com/index.php/2010/11/11/what-are-you-sharing-in-social-media/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 04:32:52 +0000</pubDate>
		<dc:creator>Amy Hausman</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[content marketing]]></category>

		<guid isPermaLink="false">http://RealEstateRainmaker.com/?p=4400</guid>
		<description><![CDATA[In the social media realm, particularly Facebook and Twitter, what are you sharing with those fans and followers? If you look even casually at what you are sharing, it&#8217;s most likely content. What the content is can vary &#8212; photos, stats, articles, blog posts, etc.  However, it&#8217;s all content.  The sharing of information quickly and [...]]]></description>
			<content:encoded><![CDATA[<p>In the social media realm, particularly Facebook and Twitter, what are you sharing with those fans and followers?</p>
<p>If you look even casually at what you are sharing, it&#8217;s most likely content.</p>
<p>What the content is can vary &#8212; photos, stats, articles, blog posts, etc.  However, it&#8217;s all content.  The sharing of information quickly and efficiently with those looking for it.</p>
<p>If you have nothing to share, you can&#8217;t really participate in social media, or can you?  Just a simple hi or hello doesn&#8217;t cut it.  You are sharing thoughts, facts, opinions and information in the community.  You&#8217;re encouraging interaction and seeking response.</p>
<p>What do you share in social media?</p>
<div class="printfriendly alignright"><a href="http://RealEstateRainmaker.com/index.php/2010/11/11/what-are-you-sharing-in-social-media/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/button-print-gry20.png" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://RealEstateRainmaker.com/index.php/2010/11/11/what-are-you-sharing-in-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Posting Effectiveness By Day</title>
		<link>http://RealEstateRainmaker.com/index.php/2010/09/29/facebook-posting-effectiveness-by-day/</link>
		<comments>http://RealEstateRainmaker.com/index.php/2010/09/29/facebook-posting-effectiveness-by-day/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 10:50:18 +0000</pubDate>
		<dc:creator>Amy Hausman</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[facebook posts]]></category>

		<guid isPermaLink="false">http://RealEstateRainmaker.com/?p=4151</guid>
		<description><![CDATA[One last mention about the white paper The Anatomy of a Facebook Post by Vitrue this week. The study compared the effectiveness of Facebook posts by day of the week and they found that there were definite differences. Friday posts get the most engagement on Facebook. (Everyone&#8217;s ready for the work week to be over [...]]]></description>
			<content:encoded><![CDATA[<p>One last mention about the white paper <a href="http://storage.pardot.com/4162/14373/Facebook_Post_Effectiveness_White_Paper_9_20_10.pdf" target="_blank">The Anatomy of a Facebook Post</a> by <a href="http://www.vitrue.com" target="_blank">Vitrue</a> this week.  The study compared the effectiveness of Facebook posts by day of the week and they found that there were definite differences.</p>
<ul>
<li>Friday posts get the most engagement on Facebook.  (Everyone&#8217;s ready for the work week to be over and is more likely to be playing online?)  Friday posts are 64% more effective than Sunday and 13% more effective than posting on Saturday.</li>
<li>However, Friday posts are only 7% more effective than Monday posts and only 3% more effective than Tuesday and Thursday posts.</li>
</ul>
<p>Weekday posts on Facebook are more likely to activate your fans or people who like your page to action.  Don&#8217;t save up your posts, links and updates.  Keep a regular stream going to encourage interactivity every day of the week.</p>
<p>What have you learned about the activity on your Facebook page?</p>
<div class="printfriendly alignright"><a href="http://RealEstateRainmaker.com/index.php/2010/09/29/facebook-posting-effectiveness-by-day/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/button-print-gry20.png" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://RealEstateRainmaker.com/index.php/2010/09/29/facebook-posting-effectiveness-by-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Facebook Interactivity Tips</title>
		<link>http://RealEstateRainmaker.com/index.php/2010/09/28/more-facebook-interactivity-tips/</link>
		<comments>http://RealEstateRainmaker.com/index.php/2010/09/28/more-facebook-interactivity-tips/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 10:53:30 +0000</pubDate>
		<dc:creator>Amy Hausman</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[facebook photos]]></category>
		<category><![CDATA[facebook status updates]]></category>
		<category><![CDATA[facebook videos]]></category>

		<guid isPermaLink="false">http://RealEstateRainmaker.com/?p=4142</guid>
		<description><![CDATA[Yesterday we pointed out the new white paper The Anatomy of a Facebook Post by Vitrue. If you haven&#8217;t had a chance to read the paper, there are lots of useful tidbits of information to get more engagement going on your Facebook page. What you post is important, but what format you post it in [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday we pointed out the new white paper <a href="http://storage.pardot.com/4162/14373/Facebook_Post_Effectiveness_White_Paper_9_20_10.pdf" target="_blank">The Anatomy of a Facebook Post</a> by <a href="http://vitrue.com/" target="_blank">Vitrue</a>.  If you haven&#8217;t had a chance to read the paper, there are lots of useful tidbits of information to get more engagement going on your Facebook page.</p>
<p>What you post is important, but what <em>format</em> you post it in is even more vital.</p>
<p>They found:</p>
<ul>
<li>Image posts (photos) got over 22% more engagement than <em>video</em> posts.</li>
<li>Photos got over 54% more engagement than <em>text-only </em>posts.</li>
<li>However, videos got over 27% more engagement than <em>text-only</em> posts.</li>
</ul>
<p>Text is interesting, but photos and videos simply grab viewers&#8217; attention.  In addition to commenting on the photos and videos, they have more share power and are likely to be passed on to another person or group.</p>
<p>Photos likely do better than videos at grabbing attention more effectively as they are quick to view.  Videos can often require a longer time commitment and viewing them successfully or in their entirety can often be difficult.</p>
<p>What do you do on your Facebook page &#8212; besides text-only status updates &#8212; to engage viewers?</p>
<div class="printfriendly alignright"><a href="http://RealEstateRainmaker.com/index.php/2010/09/28/more-facebook-interactivity-tips/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/button-print-gry20.png" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://RealEstateRainmaker.com/index.php/2010/09/28/more-facebook-interactivity-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Posting Strategies</title>
		<link>http://RealEstateRainmaker.com/index.php/2010/09/27/facebook-posting-strategies/</link>
		<comments>http://RealEstateRainmaker.com/index.php/2010/09/27/facebook-posting-strategies/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 11:01:25 +0000</pubDate>
		<dc:creator>Amy Hausman</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[facebook posts]]></category>

		<guid isPermaLink="false">http://RealEstateRainmaker.com/?p=4137</guid>
		<description><![CDATA[If you&#8217;ve got your Facebook page up and you&#8217;re trying to engage more people, take a look at this new white paper entitled The Anatomy of a Facebook Post by social media management company Vitrue. The key takeaway if you want more engagement on your Facebook posts is to put them out there before noon. [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve got your Facebook page up and you&#8217;re trying to engage more people, take a look at this new white paper entitled <a href="http://storage.pardot.com/4162/14373/Facebook_Post_Effectiveness_White_Paper_9_20_10.pdf" target="_blank">The Anatomy of a Facebook Post</a> by social media management company <a href="http://www.vitrue.com"target="_blank">Vitrue</a>.</p>
<p>The key takeaway if you want more engagement on your Facebook posts is to put them out there before noon.  In the survey, posts before noon got 65% more engagement that posts after noon.  And, posts on Friday got the most activity whereas those on Saturday and Sunday got the least.</p>
<p>Let us know what your Facebook observations have been in terms of getting those who &#8220;like&#8221; you to start conversations and comment.  </p>
<div class="printfriendly alignright"><a href="http://RealEstateRainmaker.com/index.php/2010/09/27/facebook-posting-strategies/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/button-print-gry20.png" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://RealEstateRainmaker.com/index.php/2010/09/27/facebook-posting-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Connection Research</title>
		<link>http://RealEstateRainmaker.com/index.php/2010/08/18/social-media-connection-research/</link>
		<comments>http://RealEstateRainmaker.com/index.php/2010/08/18/social-media-connection-research/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 10:12:01 +0000</pubDate>
		<dc:creator>Amy Hausman</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Relationship Building]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[online connections]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://RealEstateRainmaker.com/?p=3920</guid>
		<description><![CDATA[There is a treasure trove of information to be found about people who are connecting to you online &#8212; or want to connect to you online. You just need to take a moment to step back and do a little research. This research investment can reap new business, new partnerships and new ideas for you! [...]]]></description>
			<content:encoded><![CDATA[<p>There is a treasure trove of information to be found about people who are connecting to you online &#8212; or want to connect to you online.  You just need to take a moment to step back and do a little research.  This research investment can reap new business, new partnerships and new ideas for you!</p>
<p>If you&#8217;re active on Twitter, you likely have people who follow your tweets.  Everytime a new follower shows up, what do you do?  If you click to look on their Twitter profile, that&#8217;s the start.  Look over their profile &#8212; are they a consumer or a colleague or someone else, are they in your local area, what are their tweets about and who do they tweet with most often?  (Is anyone you know mentioned or replied to in their tweet stream?)  </p>
<p>Their profile likely also includes a website address.  Go visit it.  Find out more about this person (or entity).  As you read and peruse, think of ways that you can work together.  And, if you find the obvious connections that can begin the relationship, send them a private message on Twitter or email them from their website.  Start the conversation and make the most of your social networking.</p>
<p>Same methodology goes for your business fan/follower page on Facebook.  Click on new fan&#8217;s profile.  See if you can tell anything about them from what elements of their public profile are accessible.  Are they connected to any other fans or one of your friends?  Google them if you have the time.  See if you can find a connection with this fan as well to start the conversation. </p>
<p>It takes time, but the connections you collect online can turn into business if you put a little effort into it.  Don&#8217;t be afraid to reach out to new fans, friends or followers.  Everyone is a person behind their avatar.  You can find out with a little research how you can develop a relationship to lead to more business.</p>
<p>How do you handle new contacts in social media?</p>
<div class="printfriendly alignright"><a href="http://RealEstateRainmaker.com/index.php/2010/08/18/social-media-connection-research/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/button-print-gry20.png" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://RealEstateRainmaker.com/index.php/2010/08/18/social-media-connection-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

