<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Rainmaker &#187; Advertising Strategy</title>
	<atom:link href="http://RealEstateRainmaker.com/index.php/category/advertising-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://RealEstateRainmaker.com</link>
	<description>Take your lead generation by storm!</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:24:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Unwritten Rules For Posting On Your Facebook Business Page</title>
		<link>http://RealEstateRainmaker.com/index.php/2012/02/03/4888/</link>
		<comments>http://RealEstateRainmaker.com/index.php/2012/02/03/4888/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:07:58 +0000</pubDate>
		<dc:creator>Jesse Hickman</dc:creator>
				<category><![CDATA[Advertising Strategy]]></category>
		<category><![CDATA[E-Books]]></category>
		<category><![CDATA[Electronic Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet habits]]></category>
		<category><![CDATA[Lead Generation (Electronic)]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[No Cost Marketing]]></category>
		<category><![CDATA[Relationship Building]]></category>
		<category><![CDATA[Social Marketing]]></category>

		<guid isPermaLink="false">http://RealEstateRainmaker.com/?p=4888</guid>
		<description><![CDATA[Another must read from the internet marketing agency, HubSpot! The new eBook (45 pages) is titled “How to Master Facebook Marketing in 10 Days.” Here is a very useful excerpt listing the best practices to use when posting on your Facebook Page: So what are some of these “unwritten rules” that you can guide your [...]]]></description>
			<content:encoded><![CDATA[<p>Another must read from the internet marketing agency, <a href="http://www.hubspot.com/" target="_blank">HubSpot</a>! The new eBook (45 pages) is titled <a href="http://www.hubspot.com/marketing-ebook/how-to-master-facebook-marketing-in-10-days-test/?source=20120130-email-l-10-days-facebook-master-b" target="_blank">“How to Master Facebook Marketing in 10 Days.”</a> Here is a very useful excerpt listing the best practices to use when posting on your Facebook Page:</p>
<blockquote><p>
So what are some of these “unwritten rules” that you can guide your Facebook Page posts? Here are some good general rules that you may find you need to adjust for your audience: </p>
<ul>
<li><b>Post every day.</b> That may seem excessive to you but as people make more friends and Like more pages, your posts may be missed. If you are only posting once or twice a week then it could be a long time between posts if your community misses one or two of them. There are studies that show posting between 3-5 times a day can be good amount for Pages (make sure you are varying your posts and also watch your statistics to see what works best for your community). You can decide that you might take the weekend off but also realize that the weekend is when many people are on Facebook.
<li><b>Focus on engagement.</b> You are trying to connect and get response from your community. Ask questions, post helpful tips, links to articles that your audience will Like and Share. When you make the posts about your audience and what they need rather than selling, you will develop a richer and deeper relationship with your community. You will sell more as a byproduct of that deeper relationship. Set aside time to follow up on posts and respond to questions on your Wall.
<li><b>Have a call to action.</b> Tell people to click the Like or comment on the post. Or have them watch your video or go to your website.
<li><b>Don’t oversell or undersell.</b> No one likes a never-ending sales pitch. By the same token, make sure you do highlight your wares from time-to-time! Use the 80-20 rule for sales messages vs. content/connection posts. So if you decide to post five times a week, one of the posts should be a sales message and four posts will be other helpful or fun content for your community.
<li><b>Make it fun.</b> Facebook is a social community. People are there to have fun. This is a place where you can let your corporate hair down a little. Stay true to your brand but think of ways to entertain your audience.
</ul>
</blockquote>
<p><a href="http://www.hubspot.com/marketing-ebook/how-to-master-facebook-marketing-in-10-days-test/?source=20120130-email-l-10-days-facebook-master-b" target="_blank">Click here</a> to read the free HubSpot White Paper yourself!</p>
<div class="printfriendly alignright"><a href="http://RealEstateRainmaker.com/index.php/2012/02/03/4888/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/button-print-gry20.png" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://RealEstateRainmaker.com/index.php/2012/02/03/4888/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tips To Successful Calls-To-Action On Your Website</title>
		<link>http://RealEstateRainmaker.com/index.php/2012/01/05/5-tips-to-successful-calls-to-action-on-your-website/</link>
		<comments>http://RealEstateRainmaker.com/index.php/2012/01/05/5-tips-to-successful-calls-to-action-on-your-website/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:59:09 +0000</pubDate>
		<dc:creator>Jesse Hickman</dc:creator>
				<category><![CDATA[Advertising Strategy]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[E-Books]]></category>
		<category><![CDATA[Electronic Marketing]]></category>
		<category><![CDATA[Lead Generation (Electronic)]]></category>
		<category><![CDATA[Traffic Generation]]></category>

		<guid isPermaLink="false">http://RealEstateRainmaker.com/?p=4837</guid>
		<description><![CDATA[Just finished reading an excellent free White Paper put out by HubSpot, an internet marketing agency. The new eBook (39 pages) is titled “An Introduction To Lead Generation.” Here are some of the most interesting points that jumped out at me. Calls-to-action do best “above the fold” – the space where your webpage is viewable [...]]]></description>
			<content:encoded><![CDATA[<p>Just finished reading an excellent free White Paper put out by <a href="http://www.hubspot.com/" target="_blank">HubSpot</a>, an internet marketing agency. The new eBook (39 pages) is titled <a href="http://www.hubspot.com/free-ebook-an-introduction-to-lead-generation/?source=20120103-email-l-intro-lead-generation" target="_blank">“An Introduction To Lead Generation.”</a> Here are some of the most interesting points that jumped out at me.</p>
<ul>
<li>Calls-to-action do best “above the fold” – the space where your webpage is viewable to the user without having to scroll down. Accord to heat map analysis, anything “below the fold” will only be viewed by 50% of people who visit the page.</li>
<li>Your web designer might kick and scream about this, but if your call-to-action blends in too much with your site design, it won’t stand out as much. You want as many eyeballs to land on that call-to-action as possible, so use contrasting colors to make the CTA stand out.</li>
<li>Whenever you create a new blog post, choose an offer that’s most relevant to the content of the post. Then add a call-to-action to the bottom of that blog post linking to the landing page for that offer. Informational offers such as ebooks, guides, and webinars do very well in this space, because people reading your blog likely are eager to get more free information from you.</i>
<li>Make it clear in your brief paragraph and/or bullet points what the benefits of the offer are. It’s more than just listing what the offer is comprised of; it takes a bit of spin. Instead of “Includes specifications of product XYZ,” say something like “Find out how XYZ can increase productivity by 50%.” In other words, convey the value of your offer clearly and effectively.</li>
<li>When creating a thank you page, not only can you bring back the navigation, but you can provide other links to keep the lead engaged. You can include calls-to-action to the next step in the buying cycle, link to your blog, encourage them to follow you on Twitter, ask them to subscribe to your newsletter, and more. You can do a lot more with your thank you pages than just adding tracking code!</i>
</ul>
<p><a href="http://www.hubspot.com/free-ebook-an-introduction-to-lead-generation/?source=20120103-email-l-intro-lead-generation" target="_blank">Click here</a> to read the free HubSpot White Paper yourself!</p>
<div class="printfriendly alignright"><a href="http://RealEstateRainmaker.com/index.php/2012/01/05/5-tips-to-successful-calls-to-action-on-your-website/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/button-print-gry20.png" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://RealEstateRainmaker.com/index.php/2012/01/05/5-tips-to-successful-calls-to-action-on-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximize Your Facebook Leads with RAINMAKER SOCIAL</title>
		<link>http://RealEstateRainmaker.com/index.php/2011/09/30/maximize-your-facebook-leads-with-rainmaker-social/</link>
		<comments>http://RealEstateRainmaker.com/index.php/2011/09/30/maximize-your-facebook-leads-with-rainmaker-social/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 17:15:02 +0000</pubDate>
		<dc:creator>Jesse Hickman</dc:creator>
				<category><![CDATA[Advertising Strategy]]></category>
		<category><![CDATA[Electronic Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet habits]]></category>
		<category><![CDATA[Lead Generation (Electronic)]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Low-Cost Marketing]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[No Cost Marketing]]></category>
		<category><![CDATA[Relationship Building]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Traffic Generation]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://RealEstateRainmaker.com/?p=4807</guid>
		<description><![CDATA[The time has come for the next great leap forward in Lead Generating tools! Introducing RAINMAKER SOCIAL, the one-of-a-kind collection of tools to enhance your RAINMAKER MEGA SITE and bring it into the Social Age. Social Media and “social search” have arrived. And, the future is now. Here&#8217;s why: “Inbound links are a good measure of authority, [...]]]></description>
			<content:encoded><![CDATA[<p>The time has come for the next great leap forward in Lead Generating tools!</p>
<p>Introducing <a href="http://www.rainmakersocial.com/" target="_blank">RAINMAKER SOCIAL</a>, the one-of-a-kind collection of tools to enhance your RAINMAKER MEGA SITE and bring it into the Social Age. Social Media and “social search” have arrived. And, the future is now. Here&#8217;s why:</p>
<ul>
<li><em>“Inbound links are a good measure of authority, but they are slow. In a social media world, a relevant piece of content on a subject could become outdated in minutes.”</em> – RAINMAKER SOCIAL users love the easy-to-use share tools in the new system compared to the out-dated (and slower) inbound links. With the share tools, you can constantly share content and stay relevant without the wait!</li>
<li><em>“Google, Facebook, Microsoft, and Twitter are battling over the future of search. It is clear to all of these internet giants that social search is the future.”</em> – These companies basically decide what user&#8217;s search. As they enhance Social Search, we all will be taken along for the ride too. That’s why it’s important for RAINMAKER SOCIAL users to hop on the bandwagon now so you get an early start on the future ahead of your competition.</li>
<li><em>“Google+ is the fastest growing social network ever.” </em>Google+ is not important – not yet &#8212; in the inherent contact database sense like Facebook. However, going forward Google will be using Google+ as its main source of social search data. Because Google is the #1 search engine in the world (no surprise there!) that makes Google+ an important tool in Google’s Social Search Rankings. Bottom line: Social search is coming on fast. Ride the wave…don’t get drowned by it.</li>
<li><em>“Facebook’s current share of the search engine market is miniscule… why does Facebook not have at least a negligible portion of the search market? Simple: Private data. … The limitations of private data make Facebook a weak search engine and subsequently resulted in very little usage.”</em> – This however has changed recently with the inclusion of the ability to select your own privacy settings with each individual post. RAINMAKER SOCIAL users are now sharing via the PUBLIC option that is now included. Use this public option as much as possible and you will build a pool of data and results that optimize your chances of being found through Facebook search.</li>
<li><em>“Social search is really about more personalized search engine results</em>.” – Search in the future will be personalized. That’s why RAINMAKER SOCIAL users are building their personal search network today.</li>
</ul>
<p>Don&#8217;t miss out on the future. Check out <a href="http://www.rainmakersocial.com/">www.RainmakerSocial.com</a> for more information and order today to get a jump on your competition!</p>
<p><em>For more about integrating search and social marketing read this excellent, free whitepaper: </em><cite><a href="http://www.hubspot.com/internet-marketing-whitepapers/">www.<strong>hubspot</strong>.com/internet-marketing-<strong>whitepapers</strong>/</a></cite><cite></cite></p>
<p>Jesse Hickman</p>
<div class="printfriendly alignright"><a href="http://RealEstateRainmaker.com/index.php/2011/09/30/maximize-your-facebook-leads-with-rainmaker-social/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/button-print-gry20.png" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://RealEstateRainmaker.com/index.php/2011/09/30/maximize-your-facebook-leads-with-rainmaker-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Content Marketing</title>
		<link>http://RealEstateRainmaker.com/index.php/2011/01/13/finding-content-marketing/</link>
		<comments>http://RealEstateRainmaker.com/index.php/2011/01/13/finding-content-marketing/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 10:01:47 +0000</pubDate>
		<dc:creator>Amy Hausman</dc:creator>
				<category><![CDATA[Advertising Strategy]]></category>
		<category><![CDATA[Content marketing]]></category>
		<category><![CDATA[Craigslist]]></category>
		<category><![CDATA[Home Buyer Leads]]></category>
		<category><![CDATA[Lead Generation (print)]]></category>
		<category><![CDATA[Print Marketing]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[direct response marketing]]></category>

		<guid isPermaLink="false">http://RealEstateRainmaker.com/?p=4700</guid>
		<description><![CDATA[Content for content marketing can be content that you alone create, taking the time and effort to make sure the information is correct, up-to-date and relevant.  Or, you can hire someone else to write it, double checking that they&#8217;ve got the information correct.  Or, you can purchase content that is already created and useful to [...]]]></description>
			<content:encoded><![CDATA[<p>Content for content marketing can be content that you alone create, taking the time and effort to make sure the information is correct, up-to-date and relevant.  Or, you can hire someone else to write it, double checking that they&#8217;ve got the information correct.  Or, you can purchase content that is already created and useful to home buyers and sellers.</p>
<p>If you&#8217;re looking for content for your content marketing efforts, you&#8217;ve come to the right place.  Gooder Group prides itself on providing useful content for real estate professionals to find new prospects.</p>
<p>Gooder Group brochures and handbooks are designed to be included as a free offer for a &#8220;special report&#8221; in your marketing.  Prospects respond for further info and you engage the home buyer or seller in further discussion to assess their needs, timeline and exact situation.</p>
<p><strong>For the month of January, Gooder Group is offering brochures and handbooks for 50% off</strong> &#8212; essentially, buy one, get one free.  Check out the <a href="http://www.gooder.com/ggsite/brhb/br_list_buyers.htm" target="_blank">19 buyer</a>, <a href="http://www.gooder.com/ggsite/brhb/br_list_sellers.htm" target="_blank">28 seller</a> and <a href="http://www.gooder.com/ggsite/brhb/br_list_general.htm" target="_blank">11 general</a> brochure titles and see which ones work best for your market.  <a href="http://www.goodergroup.com/ggsite/brhb/SecurePDFs/REO_Bro_P2.pdf" target="_blank">REO</a>, <a href="http://www.goodergroup.com/ggsite/brhb/SecurePDFs/Foreclosure_Bro_P2.pdf" target="_blank">Foreclosure</a>, <a href="http://www.goodergroup.com/ggsite/brhb/SecurePDFs/SellFast_Bro_P2.pdf" target="_blank">Sell Fast</a>, <a href="http://www.goodergroup.com/ggsite/brhb/SecurePDFs/ShortSale_Bro_P2.pdf" target="_blank">Short Sale</a> and #1 Best Seller <a href="http://www.goodergroup.com/ggsite/brhb/SecurePDFs/Taxes_Bro1008_P2.pdf" target="_blank">TAXES</a> are moving fast!  Check out the in-depth 24-page <a href="http://www.gooder.com/ggsite/brhb/hb_about.htm" target="_blank">handbooks</a> for buyers, sellers, financing and relocation too!</p>
<p>Let us know how you use Gooder Group brochures and handbooks in your content marketing.</p>
<div class="printfriendly alignright"><a href="http://RealEstateRainmaker.com/index.php/2011/01/13/finding-content-marketing/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/button-print-gry20.png" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://RealEstateRainmaker.com/index.php/2011/01/13/finding-content-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire, Aim, Ready?</title>
		<link>http://RealEstateRainmaker.com/index.php/2010/12/30/fire-aim-ready/</link>
		<comments>http://RealEstateRainmaker.com/index.php/2010/12/30/fire-aim-ready/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 10:19:12 +0000</pubDate>
		<dc:creator>Amy Hausman</dc:creator>
				<category><![CDATA[Advertising Strategy]]></category>
		<category><![CDATA[Electronic Marketing]]></category>
		<category><![CDATA[Print Marketing]]></category>
		<category><![CDATA[marketing planning]]></category>

		<guid isPermaLink="false">http://RealEstateRainmaker.com/?p=4628</guid>
		<description><![CDATA[Fire, aim, ready doesn&#8217;t sound right, does it?  We all know it&#8217;s &#8220;Ready, aim, fire!&#8221; But, if you&#8217;re not putting the right planning and thought into your marketing &#8212; or enough of either &#8212; and not taking the time to make sure you&#8217;re targeting the right groups who might be ready to buy or sell a [...]]]></description>
			<content:encoded><![CDATA[<p>Fire, aim, ready doesn&#8217;t sound right, does it?  We all know it&#8217;s &#8220;Ready, aim, fire!&#8221;</p>
<p>But, if you&#8217;re not putting the right planning and thought into your marketing &#8212; or enough of either &#8212; and not taking the time to make sure you&#8217;re targeting the right groups who might be ready to buy or sell a home, you&#8217;re likely firing too early.  You&#8217;re sending out marketing before you aim, before you&#8217;re ready.</p>
<p>If you don&#8217;t plan, you aren&#8217;t going to hit your target and your marketing isn&#8217;t going to produce the results you want &#8212; or possibly any results at all.</p>
<p>What are your resolutions for the new year in terms of getting your marketing out in the ready-aim-fire order?</p>
<div class="printfriendly alignright"><a href="http://RealEstateRainmaker.com/index.php/2010/12/30/fire-aim-ready/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/button-print-gry20.png" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://RealEstateRainmaker.com/index.php/2010/12/30/fire-aim-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Book Advertising: Future Opportunities</title>
		<link>http://RealEstateRainmaker.com/index.php/2010/12/21/e-book-advertising/</link>
		<comments>http://RealEstateRainmaker.com/index.php/2010/12/21/e-book-advertising/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 10:57:40 +0000</pubDate>
		<dc:creator>Amy Hausman</dc:creator>
				<category><![CDATA[Advertising Strategy]]></category>
		<category><![CDATA[Electronic Marketing]]></category>
		<category><![CDATA[Lead Generation (Electronic)]]></category>
		<category><![CDATA[Traffic Generation]]></category>
		<category><![CDATA[e-book advertising]]></category>
		<category><![CDATA[E-Books]]></category>

		<guid isPermaLink="false">http://RealEstateRainmaker.com/?p=4591</guid>
		<description><![CDATA[A new way to advertise is about to unveil itself:  advertising in e-books.  Traditional book publishers have shied away from including ads in their printed books.  However, new e-book content providers are breaking this mold and will likely test ads within their electronic products.  Ads between chapters, at the beginning or end of the book [...]]]></description>
			<content:encoded><![CDATA[<p>A new way to advertise is about to unveil itself:  advertising in e-books.  Traditional book publishers have shied away from including ads in their printed books.  However, new e-book content providers are breaking this mold and will likely test ads within their electronic products.  Ads between chapters, at the beginning or end of the book among other places.</p>
<p>The opportunities are endless and the impressions you&#8217;ll get as an advertiser are great.  Consider these facts from <a href="http://blogs.forrester.com/james_mcquivey/10-11-08-ebooks_ready_to_climb_past_1_billion" target="_blank">Forrester Research</a> about e-book users:</p>
<p>7% of adults read e-books.  This number is expected to double next year, making almost 1 in 5 adults reading e-books.</p>
<p>Of those who own e-book readers such as Kindles, 41% of the books they read are in e-book form.</p>
<p>The e-book market is expected to grow from $966 million in 2010 to $3 billion by 2015.</p>
<p>As you plan for future marketing opportunities, don&#8217;t forget e-books in your mix.  You might find local, independent publishers seeking sponsors to get a book published &#8212; and advertisements might be the winning option for you.</p>
<p>If you&#8217;re an e-book user, how do you feel about ads in your e-books?  As a real estate professional who markets themselves, how do you feel about advertising in e-books?</p>
<p style="font-family: Myriad, sans-serif; line-height: normal;">
<div class="printfriendly alignright"><a href="http://RealEstateRainmaker.com/index.php/2010/12/21/e-book-advertising/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/button-print-gry20.png" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://RealEstateRainmaker.com/index.php/2010/12/21/e-book-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Targeted Ads:  Bound to Grow in Popularity</title>
		<link>http://RealEstateRainmaker.com/index.php/2010/12/20/targeted-ads-bound-to-grow-in-popularity/</link>
		<comments>http://RealEstateRainmaker.com/index.php/2010/12/20/targeted-ads-bound-to-grow-in-popularity/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 15:57:13 +0000</pubDate>
		<dc:creator>Amy Hausman</dc:creator>
				<category><![CDATA[Advertising Strategy]]></category>
		<category><![CDATA[Electronic Marketing]]></category>
		<category><![CDATA[Lead Generation (Electronic)]]></category>
		<category><![CDATA[Traffic Generation]]></category>
		<category><![CDATA[dynamic ads]]></category>
		<category><![CDATA[targeted ads]]></category>

		<guid isPermaLink="false">http://RealEstateRainmaker.com/?p=4585</guid>
		<description><![CDATA[Targeted ads, like those you find on Facebook directing you to products and services that fit your likes, interests and demographics, are a growing proposition to consumers. According to Burst Media who conducted a survey in November of this year, a little over half (54.9%) of those surveyed considered dynamic ads &#8220;annoying and distracting.&#8221;  Never [...]]]></description>
			<content:encoded><![CDATA[<p>Targeted ads, like those you find on Facebook directing you to products and services that fit your likes, interests and demographics, are a growing proposition to consumers.</p>
<p>According to Burst Media who conducted a <a href="http://www.burstmedia.com/about/press_releases/press_12_14_2010.asp" target="_blank">survey</a> in November of this year, a little over half (54.9%) of those surveyed considered dynamic ads &#8220;annoying and distracting.&#8221;  Never fear.  If you remember the early years of banner ads and other online advertising, everyone thought they were annoying and distracting as well.  Banner ads haven&#8217;t disappeared just because of that sentiment early on.</p>
<p>Dynamic, targeted ads are likely here to stay as evidenced by those who &#8220;like&#8221; the ads:  35.2% (one third) of 18-34-years old respondents, 25.1% (one quarter) of those age 35-54 years old and 16.7% of those 55 and older.</p>
<p>In terms of whether respondents like &#8212; or dislike &#8212; a company more after seeing a targeted ad from them, the ads have little impact:  17.4% after visiting the advertiser&#8217;s website say they have a better impression of the company or product as a result of seeing the targeted ad, while a worse opinion is held by 10.9%.  In the survey, men (23.2%) are more likely than women (11.6%) to come away with a better impression of a company or product after seeing a dynamic ad.</p>
<p>What does this mean for you?  Your target market can be reached with targeted ads.  Take time to learn about dynamic advertising possibilities.  You might be surprised at the response you get!</p>
<p>Share your experience with targeted ads.</p>
<div class="printfriendly alignright"><a href="http://RealEstateRainmaker.com/index.php/2010/12/20/targeted-ads-bound-to-grow-in-popularity/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/button-print-gry20.png" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://RealEstateRainmaker.com/index.php/2010/12/20/targeted-ads-bound-to-grow-in-popularity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say It Upfront</title>
		<link>http://RealEstateRainmaker.com/index.php/2010/12/03/say-it-upfront/</link>
		<comments>http://RealEstateRainmaker.com/index.php/2010/12/03/say-it-upfront/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 10:14:42 +0000</pubDate>
		<dc:creator>Amy Hausman</dc:creator>
				<category><![CDATA[Advertising Strategy]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Electronic Marketing]]></category>
		<category><![CDATA[subject lines]]></category>

		<guid isPermaLink="false">http://RealEstateRainmaker.com/?p=4509</guid>
		<description><![CDATA[If you&#8217;re sending an email or creating a email marketing piece or blog post or craigslist ad, be sure you have something important to say in the subject line and in the very first line of your message. If you have a smart phone, you likely see how messages preview on your phone and show [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re sending an email or creating a email marketing piece or blog post or craigslist ad, be sure you have something important to say in the subject line <em>and</em> in the very first line of your message.</p>
<p>If you have a smart phone, you likely see how messages preview on your phone and show the first line or maybe few words of the message.   When you&#8217;re waiting for a text or email, and the sender puts the main message up front, you likely see the answer you&#8217;re looking for before you even open up the message.  It saves time and ensures that you spend time on only relevant messages.</p>
<p>As you craft your electronic marketing, you don&#8217;t necessarily have to be short and succinct to the point of leaving all the details out.  However, you need to be mindful of having the main point made upfront so that recipients can see what your message is immediately.  The message will inspire action in motivated recipients.</p>
<p>You&#8217;ll increase your click through and read rates with interested prospects when you put the main idea out there first.</p>
<p>How do you craft your electronic messages to ensure the message&#8217;s main point is obvious at the beginning?</p>
<div class="printfriendly alignright"><a href="http://RealEstateRainmaker.com/index.php/2010/12/03/say-it-upfront/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/button-print-gry20.png" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://RealEstateRainmaker.com/index.php/2010/12/03/say-it-upfront/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Ways to Advertise</title>
		<link>http://RealEstateRainmaker.com/index.php/2010/11/27/new-ways-to-advertise/</link>
		<comments>http://RealEstateRainmaker.com/index.php/2010/11/27/new-ways-to-advertise/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 10:58:39 +0000</pubDate>
		<dc:creator>Amy Hausman</dc:creator>
				<category><![CDATA[Advertising Strategy]]></category>
		<category><![CDATA[streaming video ads]]></category>

		<guid isPermaLink="false">http://RealEstateRainmaker.com/?p=4473</guid>
		<description><![CDATA[With the advent of online streaming programs (check out hulu.com and Netflix streaming video in case you&#8217;ve not heard), the next place to think about advertising is through these online elements.  With the growth of streaming video, advertising opportunities will likely increase.  And, with the demographics, location and other information about the viewers known to [...]]]></description>
			<content:encoded><![CDATA[<p>With the advent of online streaming programs (check out hulu.com and Netflix streaming video in case you&#8217;ve not heard), the next place to think about advertising is through these online elements.  With the growth of streaming video, advertising opportunities will likely increase.  And, with the demographics, location and other information about the viewers known to the nth degree (unlike standard over-the-air television and radio), you will likely be able to target home sellers and buyers like never before.</p>
<p>Keep your ears and eyes open for opportunities to advertise in online streaming programs.</p>
<p>Let us know if you&#8217;ve moved into this advertising arena and what you&#8217;ve experienced.</p>
<div class="printfriendly alignright"><a href="http://RealEstateRainmaker.com/index.php/2010/11/27/new-ways-to-advertise/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/button-print-gry20.png" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://RealEstateRainmaker.com/index.php/2010/11/27/new-ways-to-advertise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Not Enough to Just &#8220;Like It&#8221;</title>
		<link>http://RealEstateRainmaker.com/index.php/2010/10/08/its-not-enough-to-just-like-it/</link>
		<comments>http://RealEstateRainmaker.com/index.php/2010/10/08/its-not-enough-to-just-like-it/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 13:32:20 +0000</pubDate>
		<dc:creator>Amy Hausman</dc:creator>
				<category><![CDATA[Advertising Strategy]]></category>
		<category><![CDATA[Electronic Marketing]]></category>
		<category><![CDATA[Print Marketing]]></category>
		<category><![CDATA[effective marketing]]></category>

		<guid isPermaLink="false">http://RealEstateRainmaker.com/?p=4205</guid>
		<description><![CDATA[Perhaps you&#8217;re creating a new direct mail piece or writing an email campaign to your leads, prospects or previous clients. You invest a significant amount of time and energy into the piece and you like it. That&#8217;s wonderful &#8212; you created it. But, it is not enough for you to simply like your own marketing. [...]]]></description>
			<content:encoded><![CDATA[<p>Perhaps you&#8217;re creating a new direct mail piece or writing an email campaign to your leads, prospects or previous clients.  You invest a significant amount of time and energy into the piece and you <strong>like it</strong>.  That&#8217;s wonderful &#8212; you created it.  But, it is not enough for <em>you</em> to simply like your own marketing. </p>
<p>The key questions to successful marketing pieces are:</p>
<ul>
<li>Will your recipients notice it?</li>
<li>What response &#8212; if any &#8212; does it encourage?</li>
<li>Is the call to action compelling?</li>
<li>Does it speak to the recipients&#8217; needs?</li>
<li>Is it motivating and does it encourage them to action?</li>
<li>Will it foster a conversation or deepen a business relationship with you?</li>
</ul>
<p>It really doesn&#8217;t matter if you only like your marketing.  It needs to be noticed by and motivating for your recipients and the creation of it should be centered on their needs.</p>
<p>What tips do you have for marketing to be successful?</p>
<div class="printfriendly alignright"><a href="http://RealEstateRainmaker.com/index.php/2010/10/08/its-not-enough-to-just-like-it/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/button-print-gry20.png" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://RealEstateRainmaker.com/index.php/2010/10/08/its-not-enough-to-just-like-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

